디지털 사진 비디오 Digital Photo Video

USB Camera - Pro Series
| Cat. No. | Model | Resolution | Frame Rate |
|---|
| M02-29-831 | C-P3 | 2048×1536 | 50 frame / sec |
|---|
| M02-29-835 | C-P6 | 3072×2048 | 30 frame / sec |
|---|
| M02-29-839 | C-P8 | 3840×2160 | 32 frame / sec |
|---|
| Cat. No. | M02-29-831 | M02-29-835 | M02-29-839 |
|---|
| Model | C-P3 | C-P6 | C-P8 |
|---|
| Signal Output | USB 3.0 |
|---|
| Sensitivity | 600mV(at 1/30 sec) | 425mV(at 1/30 sec) | 236mV(at 1/30 sec) |
|---|
| Sensor Type | Sony Exmor CMOS |
|---|
| Pixel Size | 2.5 x 2.5 um | 2.4 x 2.4 um | 1.62 x 1.62 um |
|---|
| Exposure Time | 0.1m sec ~ 15 sec |
|---|
| Power | PC USB |
|---|
| C-Mount | Yes |
|---|

USB- Camera & Tablet PC - TB Serise
| Cat. No. | Model | Resolution | Frame Rate |
|---|
| M02-29-841 | TB-3W | 2048×1536 | 12 frame / sec |
|---|
| M02-29-845 | TB-5W | 2592×1944 | 9 frame / sec |
|---|
| Cat. No. | M02-29-841 | M02-29-845 |
|---|
| Model | TB-3W | TB-5W |
|---|
| Signal Output | USB 2.0 |
|---|
| Sensitivity | 1V /lux - second | 0.53V/lux-second |
|---|
| Sensor Type | Aptina CMOS |
|---|
| Pixel Size | 3.2 x 3.2 um | 2.2 x 2.2 um |
|---|
| Exposure Time | 0.244 msec ~ 2 sec | 0.294 msec ~ 2 sec |
|---|
| Power | PC USB |
|---|
| C-Mount | Yes |
|---|
| Tablet |
|---|
| System | Window 10 32 bit |
|---|
| CPU | Intel ® Atom ™ Z3735F, Quad core |
|---|
| CPU Speed | 1.44 GHZ |
|---|
| Graphic Card | Intel ® HD Graphics 3D Accelerator |
|---|
| Memory | RAM 2.048 GB DDR 3L |
|---|
| Display | LED 10.1" IPS Multi Touch Screen |
|---|
| Resolution | 1920 X1280, 16/10(WXGA) |
|---|
